Windmöller & Hölscher DYNASTAR Gravure Printing Press for short runs
Very nice Gravure printing press for short runs immediate available for sale.
Manufacturer:Windmöller & Hölscher
Type: Dynastar
Year of production: 2017
Technical Details:
DYNASTAR Gravure Printing Press
| DYNASTAR Gravure Printing Press | |
| • Web width | 840mm |
| • Printing width | 820 max.mm |
| • Gravure cylinder face width with W&H standard specification | 900mm |
| • Print repeat length | 330 min.mm |
| • Print repeat length | 800max.mm |
| • Roll diameter | 800 max. mm |
| • Roll weight | 550 max.kg |
| • Core i.d.: | 150 / 152 max. mm |
| – Unwind | 25 – 300 N |
| – Draws | 20 – 280 |
| – Rewind | 25 – 350 N |
| • mechanical machine speed (depending on job specifications and print related factors) | 300max. m/min. |
| • OPA | 12 – 70μm |
| • BOPP | 12 – 70μm |
| • PET | μm 10 – 60 |
| • Paper | g/m₴ 30 – 125 |
| • Laminates | 150 max. μm |
| • Hard Aluminum foil | 20 – 40 μm |
| • Soft Aluminum foil | 12 – 40 μm |
Note: When aluminum foil is to be processed, the following is recommended: chain hoist for roll handling
Required treatment levels of films: approx. 38 – 42 mN/m (dyn).
Description
Very nice Gravure printing press for short runs immediate available for sale.
Manufacturer:Windmöller & Hölscher
Type: Dynastar
Year of production: 2017
Technical Details:
DYNASTAR Gravure Printing Press
| DYNASTAR Gravure Printing Press | |
| • Web width | 840mm |
| • Printing width | 820 max.mm |
| • Gravure cylinder face width with W&H standard specification | 900mm |
| • Print repeat length | 330 min.mm |
| • Print repeat length | 800max.mm |
| • Roll diameter | 800 max. mm |
| • Roll weight | 550 max.kg |
| • Core i.d.: | 150 / 152 max. mm |
| – Unwind | 25 – 300 N |
| – Draws | 20 – 280 |
| – Rewind | 25 – 350 N |
| • mechanical machine speed (depending on job specifications and print related factors) | 300max. m/min. |
| • OPA | 12 – 70μm |
| • BOPP | 12 – 70μm |
| • PET | μm 10 – 60 |
| • Paper | g/m₴ 30 – 125 |
| • Laminates | 150 max. μm |
| • Hard Aluminum foil | 20 – 40 μm |
| • Soft Aluminum foil | 12 – 40 μm |
Note: When aluminum foil is to be processed, the following is recommended: chain hoist for roll handling
Required treatment levels of films: approx. 38 – 42 mN/m (dyn).























