Schiavi laminating machine
Schiavi laminating machine
| Machine Details / Function / Features | |
| Nbr of Units | 2 |
| Nbr of Extended Drying Units | 4 |
| Reverse Print | No Inks but possibilty coating |
| Sub-type-secondary function | Micro perforation |
| Coating | Yes |
| Treatment | Corona Sherman 2 |
| Cylinder Type | |
| Max Cylinder width (mm) | 1150 Dev max 750 mm |
| Max Web width (mm) | 1060 |
| Max Speed (mtrs/min) | 180 |
| Input Reel diam. (mm) | 1000 |
| Output Reel diam. (mm) | 1000 |
| Print Fault Detection | No |
Description
Schiavi laminating machine
| Machine Details / Function / Features | |
| Nbr of Units | 2 |
| Nbr of Extended Drying Units | 4 |
| Reverse Print | No Inks but possibilty coating |
| Sub-type-secondary function | Micro perforation |
| Coating | Yes |
| Treatment | Corona Sherman 2 |
| Cylinder Type | |
| Max Cylinder width (mm) | 1150 Dev max 750 mm |
| Max Web width (mm) | 1060 |
| Max Speed (mtrs/min) | 180 |
| Input Reel diam. (mm) | 1000 |
| Output Reel diam. (mm) | 1000 |
| Print Fault Detection | No |



