XEIKON CX500 Digital label press with Finishing line 500mm 20″ printing width + GM Finishing line
XEIKON CX500 Digital label press with Finishing line 500mm 20″ printing width
UNBEATABLE PRODUCTIVITY AND QUALITY
Top speed of 30 m/min or 98 ft/min
Substrate widths up to 520 mm or 20,47 inches
Full rotary printing, variable repeat
Top quality, 1200 dpi with variable dot density 5th color station for spot color reproduction and security applications
Meeting FDA standards Versatile workfl ow, digital front-end
Prints on common materials, no pre-treatment required
| PRINT TECHNOLOGY & FEATURES | Process | LED-array-based, dry toner electrophotography |
| Color configuration | 5/0 simplex, 5th color station for spot color, security toner or opaque white | |
| Standard color sequence | white (5th), yellow, cyan, magenta, black (sequence can be altered) | |
| In-line density control | Standard | |
| In-line register control | Standard | |
| TONER SYSTEM | Toner | Xeikon QA-CH (Cheetah-toner). Pantone® licensed |
| Food Safety | Meeting FDA regulation and Nestle guidelines (ISEGA approved) | |
| Special colors | Spot colors: R-G-B, ExtraMagenta, White, Clear (UV reflecting), Orange, MatteSilver and PalladiumSilver | |
| Light fastness | 6-8 on blue wool scale | |
| PRINT MEDIA | Web-fed | SA or PS label, Paper |
| Media width | 520 mm (20,47″) | |
| Media weight | 40 – 350 gsm (27 lb text to 122 lb cover) | |
| Media caliper | 40 – 550 µm (1,6 mil – 21,65 mil) | |
| Web alignment | Active web alignment standard | |
| PRESS THROUGHPUT | Web speed | 30 m/min (98 ft/min) |
| Productivity | 936 sqm/hr (1450 MSI/hr) | |
| IMAGING | Resolution | 1200 dpi with variable dot density |
| Screening | Pericles screening library up to 240 lpi | |
| Imaging width | 508 mm (20″) | |
| Digital front-end | Xeikon X-800 | |
| Operator GUI | X-800 MyPress Controller | |
| Compliance | CE, CB, FCC, Deinkability (Ingede) | |
| PERIPHERAL EQUIPMENT | Unwinder | Reels up to 1,500 mm (59″) diameter |
| Varnish | Inline Web Varnish Module (WVM) for flood or spot UV varnish |
GM Finishing Line:
Semi Rotary finishing line from GM
Web Width: 520mm – 20 inch
Unwinder
Corona Treatment
Web Guide
Flexo varnishing/printing unti
UV curing for Flexo
Semi Rotary Die cutter
Laminating unit
Double Rewinder
Description
XEIKON CX500 Digital label press with Finishing line 500mm 20″ printing width
UNBEATABLE PRODUCTIVITY AND QUALITY
Top speed of 30 m/min or 98 ft/min
Substrate widths up to 520 mm or 20,47 inches
Full rotary printing, variable repeat
Top quality, 1200 dpi with variable dot density 5th color station for spot color reproduction and security applications
Meeting FDA standards Versatile workfl ow, digital front-end
Prints on common materials, no pre-treatment required
| PRINT TECHNOLOGY & FEATURES | Process | LED-array-based, dry toner electrophotography |
| Color configuration | 5/0 simplex, 5th color station for spot color, security toner or opaque white | |
| Standard color sequence | white (5th), yellow, cyan, magenta, black (sequence can be altered) | |
| In-line density control | Standard | |
| In-line register control | Standard | |
| TONER SYSTEM | Toner | Xeikon QA-CH (Cheetah-toner). Pantone® licensed |
| Food Safety | Meeting FDA regulation and Nestle guidelines (ISEGA approved) | |
| Special colors | Spot colors: R-G-B, ExtraMagenta, White, Clear (UV reflecting), Orange, MatteSilver and PalladiumSilver | |
| Light fastness | 6-8 on blue wool scale | |
| PRINT MEDIA | Web-fed | SA or PS label, Paper |
| Media width | 520 mm (20,47″) | |
| Media weight | 40 – 350 gsm (27 lb text to 122 lb cover) | |
| Media caliper | 40 – 550 µm (1,6 mil – 21,65 mil) | |
| Web alignment | Active web alignment standard | |
| PRESS THROUGHPUT | Web speed | 30 m/min (98 ft/min) |
| Productivity | 936 sqm/hr (1450 MSI/hr) | |
| IMAGING | Resolution | 1200 dpi with variable dot density |
| Screening | Pericles screening library up to 240 lpi | |
| Imaging width | 508 mm (20″) | |
| Digital front-end | Xeikon X-800 | |
| Operator GUI | X-800 MyPress Controller | |
| Compliance | CE, CB, FCC, Deinkability (Ingede) | |
| PERIPHERAL EQUIPMENT | Unwinder | Reels up to 1,500 mm (59″) diameter |
| Varnish | Inline Web Varnish Module (WVM) for flood or spot UV varnish |
GM Finishing Line:
Semi Rotary finishing line from GM
Web Width: 520mm – 20 inch
Unwinder
Corona Treatment
Web Guide
Flexo varnishing/printing unti
UV curing for Flexo
Semi Rotary Die cutter
Laminating unit
Double Rewinder













